Platform for helping small and medium farmers to incorporate digital Technology for Improved Opportunities PHITO, funded by HORIZON-IA
(Proposal number: 101084332-2), (2023-2028)
The PHITO ambition: bridging the digital divide
PHITO (Platform for Helping small and medium farmers to Incorporate digital Technology for equal Opportunities) introduces a ground-breaking digital tool specifically for small and medium farmers (SMFs) that are currently unable to benefit from the digital innovation increasingly adopted by larger producers. The platform connects data and people through a low-barrier app with two main purposes: (1) offering free data-driven farm advice on soil, water and crops tailored to SMFs (global element), and (2) improving synergic collaboration between farmers, consumers, and service providers while strengthening the local Agriculture Knowledge and Innovation Systems (AKIS1) (local element). PHITO distinguishes itself from previous initiatives as a key example of frugal innovation2, by downscaling the complexity of digital farming and making smart use of existing open geo-databases (through public domain data harvesting), and embedding this in the various local food systems and networks. Through co-creation together with SMFs and numerous local farmer representatives, PHITO will help to bridge the digital divide by providing better access to information and local networking, helping SMFs to improve their decision-making processes and consequently their economic and environmental performances.
Keywords :
– Digital Services and Platforms
– Digital Social Innovation
– Precision agriculture
Type of action: HORIZON Innovation Actions
Granting authority: European Research Executive Agency
Project starting date: fixed date: 1 September 2023
Total eligible costs: 5 025 142.50
Project end date: 31 August 2028
Project duration: 60 months
Project Leader: WAGENINGEN UNIVERSITY, Netherlands
Partner Universities :
Nr | Role | Short name | Legal name | Ctry | PIC | Total eligible costs | Max grant amount |
1 | BEN | UAIC | UNIVERSITATEA ALEXANDRU IOAN CUZA DIN IASI | RO | 999887738 | 219 250.00 | 219 250.00 |
2 | COO | WU | WAGENINGEN UNIVERSITY | NL | 999981634 | 799 125.00 | 799 125.00 |
3 | BEN | SmartFarming | SMARTFARMING B.V. | NL | 887868646 | 581 437.50 | 407 006.25 |
4 | BEN | Cambisol | VOGEL TEUN | NL | 888352094 | 669 400.00 | 468 580.00 |
5 | BEN | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA | IT | 999995602 | 465 636.25 | 465 636.25 |
6 | BEN | APPITAD | APPITAD - ASSOCIACAO DOS PRODUTORES EM PROTECAO INTEGRADA DE TRAS-OS-MONTES E ALTO DOURO | PT | 896525023 | 196 125.00 | 196 125.00 |
7 | BEN | UFA | UNITED FARMERS ARUBA ASSOCIATION | AW | 887702776 | 119 250.00 | 119 250.00 |
8 | BEN | DLVVB | BONAIRE | BQ | 887743807 | 184 500.00 | 184 500.00 |
9 | BEN | CdBD | CONSORZIO DI BONIFICA DELTA DEL PO | IT | 930253378 | 196 125.00 | 196 125.00 |
10 | BEN | ISRIC | STICHTING INTERNATIONAL SOIL REFERENCE AND INFORMATION CENTRE | NL | 999500611 | 176 006.25 | 176 006.25 |
11 | BEN | CdBL | CONSORZIO DI BONIFICA DI 2 GRADO LESSINIO EUGANEO BERICO | IT | 887547091 | 239 875.00 | 239 875.00 |
12 | BEN | CACV | FEDERACION DE COOPERATIVAS AGROALIMENTARES DE LA COMUNIDADV ALENCIANA | ES | 923936059 | 291 250.00 | 291 250.00 |
13 | BEN | CorePage | CLARINGBOULD HELEEN ELSA | NL | 952640687 | 100 562.50 | 70 393.75 |
14 | BEN | QG | QUADRAAT GLOBAL BV | NL | 885380111 | 106 125.00 | 74 287.50 |
15 | BEN | Alerce | DILLY LINA | AT | 885336752 | 152 562.50 | 106 793.75 |
16 | BEN | OMKI | OKOLOGIAI MEZOGAZDASAGI KUTATOINTEZET KOZHASZNU NONPROFIT KFT | HU | 951242626 | 328 312.50 | 328 312.50 |
17 | BEN | AUT | UNIVERSITETI BUJQESOR I TIRANES | AL | 972910486 | 118 550.00 | 118 550.00 |
18 | BEN | QTTB | QTTB, FUSHE KRUJE | AL | 883147753 | 81 050.00 | 81 050.00 |
Total | 5 025 142.50 | 4 542 116.25 |
PHITO objectives, actions & outcomes
In contrast with earlier initiatives and in line with SDG #10, PHITO has the clear vision to leave no one behind by offering farmers advice for all, including the most marginalized SMFs (with equal opportunities for e.g. women, youth, and indigenous people).
For information: Prof.Dr. Erinda Lika, elika@ubt.edu.al , and Prof.Dr. Seit Shallari, sshallari@ubt.edu.al